FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Bosnia and Herzegovina | Bulgaria | -4.050.000,00 | 770.000,00 |
| 2020 | Bosnia and Herzegovina | Croatia | 1.329.440.000,00 | 249.760.000,00 |
| 2020 | Bosnia and Herzegovina | France | 10.980.000,00 | 130.000,00 |
| 2020 | Bosnia and Herzegovina | Germany | 445.360.000,00 | 41.040.000,00 |
| 2020 | Bosnia and Herzegovina | Greece | -1.430.000,00 | 0,00 |
| 2020 | Bosnia and Herzegovina | Hungary | 21.140.000,00 | 1.220.000,00 |
| 2020 | Bosnia and Herzegovina | Italy | 372.410.000,00 | 1.510.000,00 |
| 2020 | Bosnia and Herzegovina | Slovenia | 601.580.000,00 | 21.410.000,00 |
| 2020 | Bosnia and Herzegovina | Romania | 40.000,00 | 30.650.000,00 |
| 2020 | Bosnia and Herzegovina | Switzerland | 218.470.000,00 | 0,00 |
| 2020 | Bosnia and Herzegovina | USA | 22.660.000,00 | 400.000,00 |
| 2020 | Bosnia and Herzegovina | Afghanistan | 0,00 | 0,00 |
| 2020 | Bosnia and Herzegovina | Åland Islands | 0,00 | 0,00 |
| 2020 | Bosnia and Herzegovina | American Samoa | 0,00 | 0,00 |
| 2020 | Bosnia and Herzegovina | Andorra | 0,00 | 0,00 |
| 2020 | Bosnia and Herzegovina | Angola | 0,00 | 0,00 |
| 2020 | Bosnia and Herzegovina | Anguilla | 0,00 | 0,00 |
| 2020 | Bosnia and Herzegovina | Antartica | 0,00 | 0,00 |
| 2020 | Bosnia and Herzegovina | Antigua and Barbuda | 0,00 | 0,00 |
| 2020 | Bosnia and Herzegovina | Argentina | 0,00 | 0,00 |
Total number of records: 21131