FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Kosovo* Burundi 0,00 0,00
2013 Kosovo* Burundi 0,00 0,00
2014 Kosovo* Burundi 0,00 0,00
2015 Kosovo* Burundi 0,00 0,00
2016 Kosovo* Burundi 0,00 0,00
2017 Kosovo* Burundi 0,00 0,00
2018 Kosovo* Burundi 0,00 0,00
2019 Kosovo* Burundi 0,00 0,00
2020 Kosovo* Burundi 0,00 0,00
2021 Kosovo* Burundi 0,00 0,00
2022 Kosovo* Burundi 0,00 0,00
2016 Albania Cambodia 0,00 0,00
2017 Albania Cambodia 0,00 0,00
2018 Albania Cambodia 0,00 0,00
2019 Albania Cambodia 0,00 0,00
2020 Albania Cambodia 0,00 0,00
2021 Albania Cambodia 0,00 0,00
2022 Albania Cambodia 0,00 0,00
2015 Bosnia and Herzegovina Cambodia 0,00 0,00
2016 Bosnia and Herzegovina Cambodia 0,00 0,00
Total number of records: 17421