FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | North Macedonia | Belize | 0,00 | 80.000,00 |
| 2019 | North Macedonia | Belize | 0,00 | 90.000,00 |
| 2020 | North Macedonia | Belize | 0,00 | 50.000,00 |
| 2021 | North Macedonia | Belize | 0,00 | 60.000,00 |
| 2022 | North Macedonia | Belize | 0,00 | 54.228,10 |
| 2023 | North Macedonia | Belize | 0,00 | 57.636,40 |
| 2024 | North Macedonia | Belize | 0,00 | 58.244,80 |
| 2009 | Moldova | Belize | 13.880.000,00 | 0,00 |
| 2010 | Moldova | Belize | 7.170.000,00 | 0,00 |
| 2011 | Moldova | Belize | 10.220.000,00 | 0,00 |
| 2012 | Moldova | Belize | 24.780.000,00 | 0,00 |
| 2013 | Moldova | Belize | 29.320.000,00 | 0,00 |
| 2014 | Moldova | Belize | 23.290.000,00 | 0,00 |
| 2015 | Moldova | Belize | 16.200.000,00 | 0,00 |
| 2016 | Moldova | Belize | 4.120.000,00 | 0,00 |
| 2017 | Moldova | Belize | 11.720.000,00 | 0,00 |
| 2018 | Moldova | Belize | 12.579.068,48 | 0,00 |
| 2019 | Moldova | Belize | 5.638.690,14 | 0,00 |
| 2020 | Moldova | Belize | 7.244.461,44 | 0,00 |
| 2021 | Moldova | Belize | 5.714.960,73 | 0,00 |
Total number of records: 21380