FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Kosovo* Canada 1.300.000,00 400.000,00
2013 Kosovo* Canada 2.780.000,00 400.000,00
2014 Kosovo* Canada 3.720.000,00 510.000,00
2015 Kosovo* Canada 4.870.000,00 600.000,00
2016 Kosovo* Canada 7.410.000,00 600.000,00
2017 Kosovo* Canada 10.400.000,00 710.000,00
2018 Kosovo* Canada 13.630.000,00 780.000,00
2019 Kosovo* Canada 18.940.000,00 840.000,00
2020 Kosovo* Canada 23.630.000,00 840.000,00
2021 Kosovo* Canada 32.400.000,00 1.660.000,00
2022 Kosovo* Canada 49.930.000,00 2.050.000,00
2023 Kosovo* Canada 63.256.780,81 2.946.770,52
2016 Albania Cape Verde 0,00 0,00
2017 Albania Cape Verde 0,00 0,00
2018 Albania Cape Verde 0,00 0,00
2019 Albania Cape Verde 0,00 0,00
2020 Albania Cape Verde 0,00 0,00
2021 Albania Cape Verde 0,00 0,00
2022 Albania Cape Verde 0,00 0,00
2023 Albania Cape Verde 0,00 0,00
Total number of records: 18904