FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | North Macedonia | Australia | 9.410.000,00 | 0,00 |
2013 | North Macedonia | Azerbaijan | 5.400.000,00 | 0,00 |
2013 | North Macedonia | Bahamas | 0,00 | 0,00 |
2013 | North Macedonia | Bahrain | 0,00 | 0,00 |
2013 | North Macedonia | Bangladesh | 0,00 | 0,00 |
2013 | North Macedonia | Barbados | 0,00 | 0,00 |
2013 | North Macedonia | Belarus | 10.000,00 | 0,00 |
2013 | North Macedonia | Belgium | 29.910.000,00 | 0,00 |
2013 | North Macedonia | Belize | 4.380.000,00 | 0,00 |
2013 | North Macedonia | Benin | 0,00 | 0,00 |
2013 | North Macedonia | Bermuda | 360.000,00 | 0,00 |
2013 | North Macedonia | Bhutan | 0,00 | 0,00 |
2013 | North Macedonia | Bolivia, plurinational State of | 0,00 | 0,00 |
2013 | North Macedonia | Botswana | 0,00 | 0,00 |
2013 | North Macedonia | Bouvet Island | 0,00 | 0,00 |
2013 | North Macedonia | Brazil | 0,00 | 0,00 |
2013 | North Macedonia | British Indian Ocean Territory | 0,00 | 0,00 |
2013 | North Macedonia | Brunei Darussalam | 0,00 | 0,00 |
2013 | North Macedonia | Burkina Faso | 0,00 | 0,00 |
2013 | North Macedonia | Burundi | 0,00 | 0,00 |
Total number of records: 19904