FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | North Macedonia | Denmark | 6.020.000,00 | 0,00 |
2013 | North Macedonia | Djibouti | 0,00 | 0,00 |
2013 | North Macedonia | Dominica | 0,00 | 0,00 |
2013 | North Macedonia | Dominican Republic | 0,00 | 0,00 |
2013 | North Macedonia | Ecuador | 0,00 | 0,00 |
2013 | North Macedonia | Egypt | 10.000,00 | 0,00 |
2013 | North Macedonia | El Salvador | 0,00 | 0,00 |
2013 | North Macedonia | Equatorial Guinea | 0,00 | 0,00 |
2013 | North Macedonia | Eritrea | 0,00 | 0,00 |
2013 | North Macedonia | Estonia | 85.250.000,00 | 0,00 |
2013 | North Macedonia | Ethiopia | 0,00 | 0,00 |
2013 | North Macedonia | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2013 | North Macedonia | Faroe Islands | 0,00 | 0,00 |
2013 | North Macedonia | Fiji | 0,00 | 0,00 |
2013 | North Macedonia | Finland | 170.000,00 | 0,00 |
2013 | North Macedonia | French Guiana | 0,00 | 0,00 |
2013 | North Macedonia | French Polynesia | 0,00 | 0,00 |
2013 | North Macedonia | French Southern Territories | 0,00 | 0,00 |
2013 | North Macedonia | Gabon | 0,00 | 0,00 |
2013 | North Macedonia | Gambia | 0,00 | 0,00 |
Total number of records: 19904