FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | North Macedonia | North Macedonia | 0,00 | 0,00 |
2014 | North Macedonia | Moldova | 130.000,00 | 0,00 |
2014 | North Macedonia | Montenegro | 2.400.000,00 | 1.150.000,00 |
2014 | North Macedonia | Serbia | 77.210.000,00 | 60.360.000,00 |
2014 | North Macedonia | Kosovo* | 5.880.000,00 | 4.830.000,00 |
2014 | North Macedonia | EU | 3.282.770.000,00 | 27.100.000,00 |
2014 | North Macedonia | Austria | 516.320.000,00 | 20.000,00 |
2014 | North Macedonia | Bulgaria | 116.610.000,00 | -4.240.000,00 |
2014 | North Macedonia | Croatia | 95.040.000,00 | 3.010.000,00 |
2014 | North Macedonia | France | 30.280.000,00 | 0,00 |
2014 | North Macedonia | Germany | 154.470.000,00 | 3.610.000,00 |
2014 | North Macedonia | Greece | 429.150.000,00 | 4.900.000,00 |
2014 | North Macedonia | Hungary | 227.310.000,00 | 0,00 |
2014 | North Macedonia | Italy | 81.360.000,00 | 0,00 |
2014 | North Macedonia | Slovenia | 387.560.000,00 | 5.280.000,00 |
2014 | North Macedonia | Romania | 640.000,00 | -300.000,00 |
2014 | North Macedonia | Switzerland | 173.750.000,00 | -430.000,00 |
2014 | North Macedonia | USA | 56.280.000,00 | 440.000,00 |
2014 | North Macedonia | Afghanistan | -10.000,00 | 0,00 |
2014 | North Macedonia | Åland Islands | 0,00 | 0,00 |
Total number of records: 19904