FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Bosnia and Herzegovina Burundi 0,00 0,00
2016 Bosnia and Herzegovina Burundi 0,00 0,00
2017 Bosnia and Herzegovina Burundi 0,00 0,00
2018 Bosnia and Herzegovina Burundi 0,00 0,00
2019 Bosnia and Herzegovina Burundi 0,00 0,00
2020 Bosnia and Herzegovina Burundi 0,00 0,00
2021 Bosnia and Herzegovina Burundi 0,00 0,00
2022 Bosnia and Herzegovina Burundi 0,00 0,00
2023 Bosnia and Herzegovina Burundi 0,00 0,00
2024 Bosnia and Herzegovina Burundi 0,00 0,00
2012 North Macedonia Burundi 0,00 0,00
2013 North Macedonia Burundi 0,00 0,00
2014 North Macedonia Burundi 0,00 0,00
2015 North Macedonia Burundi 0,00 0,00
2016 North Macedonia Burundi 0,00 0,00
2017 North Macedonia Burundi 0,00 0,00
2018 North Macedonia Burundi 0,00 0,00
2019 North Macedonia Burundi 0,00 0,00
2020 North Macedonia Burundi 0,00 0,00
2021 North Macedonia Burundi 0,00 0,00
Total number of records: 21380