FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2024 North Macedonia Canada -2.298.990,00 183,61
2009 Moldova Canada 4.300.000,00 0,00
2010 Moldova Canada 3.090.000,00 0,00
2011 Moldova Canada 4.730.000,00 0,00
2012 Moldova Canada 8.790.000,00 0,00
2013 Moldova Canada 9.380.000,00 0,00
2014 Moldova Canada 6.140.000,00 0,00
2015 Moldova Canada 5.070.000,00 0,00
2016 Moldova Canada 4.730.000,00 0,00
2017 Moldova Canada 5.570.000,00 0,00
2018 Moldova Canada 4.660.922,49 0,00
2019 Moldova Canada 4.723.438,96 0,00
2020 Moldova Canada 4.224.516,29 0,00
2021 Moldova Canada 4.032.510,02 0,00
2022 Moldova Canada 3.075.724,70 0,00
2023 Moldova Canada 710.633,16 0,00
2013 Montenegro Canada 5.290.000,00 0,00
2014 Montenegro Canada 3.850.000,00 0,00
2015 Montenegro Canada 0,00 0,00
2016 Montenegro Canada 0,00 0,00
Total number of records: 21380