FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | North Macedonia | Georgia | 230.000,00 | 0,00 |
2015 | North Macedonia | Ghana | 0,00 | 0,00 |
2015 | North Macedonia | Gibraltar | 7.000.000,00 | 90.000,00 |
2015 | North Macedonia | Greenland | 0,00 | 0,00 |
2015 | North Macedonia | Grenada | 0,00 | 0,00 |
2015 | North Macedonia | Guadeloupe | 0,00 | 0,00 |
2015 | North Macedonia | Guam | 0,00 | 0,00 |
2015 | North Macedonia | Guatemala | -3.340.000,00 | 0,00 |
2015 | North Macedonia | Guernsey | 0,00 | 0,00 |
2015 | North Macedonia | Guinea | 0,00 | 0,00 |
2015 | North Macedonia | Guinea-Bissau | 0,00 | 0,00 |
2015 | North Macedonia | Guyana | 0,00 | 0,00 |
2015 | North Macedonia | Haiti | 0,00 | 0,00 |
2015 | North Macedonia | Heard Island and McDonald Islands | 0,00 | 0,00 |
2015 | North Macedonia | Holy See (Vatican City State) | 0,00 | 0,00 |
2015 | North Macedonia | Honduras | 50.000,00 | 0,00 |
2015 | North Macedonia | Hong Kong | 4.680.000,00 | 0,00 |
2015 | North Macedonia | Iceland | 780.000,00 | 0,00 |
2015 | North Macedonia | India | 350.000,00 | 0,00 |
2015 | North Macedonia | Indonesia | 0,00 | 0,00 |
Total number of records: 19904