FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | North Macedonia | Swaziland | 20.000,00 | 0,00 |
2017 | North Macedonia | Sweden | 24.190.000,00 | 0,00 |
2017 | North Macedonia | Syrian Arab Republic | 620.000,00 | 0,00 |
2017 | North Macedonia | Taiwan, Province of China | 0,00 | 0,00 |
2017 | North Macedonia | Tajikistan | 0,00 | 0,00 |
2017 | North Macedonia | Tanzania, United Republic of | 0,00 | 0,00 |
2017 | North Macedonia | Thailand | 0,00 | 0,00 |
2017 | North Macedonia | Timor Leste | 0,00 | 0,00 |
2017 | North Macedonia | Togo | 0,00 | 0,00 |
2017 | North Macedonia | Tokelau | 0,00 | 0,00 |
2017 | North Macedonia | Tonga | 0,00 | 0,00 |
2017 | North Macedonia | Trinidad and Tobago | 0,00 | 0,00 |
2017 | North Macedonia | Tunisia | 10.000,00 | 0,00 |
2017 | North Macedonia | Turkmenistan | 0,00 | 0,00 |
2017 | North Macedonia | Turks and Caicos Islands | 0,00 | 0,00 |
2017 | North Macedonia | Tuvalu | 0,00 | 0,00 |
2017 | North Macedonia | Uganda | 0,00 | 0,00 |
2017 | North Macedonia | Ukraine | 1.810.000,00 | 0,00 |
2017 | North Macedonia | United Arab Emirates | 15.960.000,00 | 120.000,00 |
2017 | North Macedonia | United Kingdom | 531.600.000,00 | 1.830.000,00 |
Total number of records: 19904