FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | North Macedonia | Liberia | 0,00 | 0,00 |
2017 | North Macedonia | Libyan Arab Jamahiriya | -60.000,00 | 0,00 |
2017 | North Macedonia | Liechtenstein | 56.480.000,00 | 100.000,00 |
2017 | North Macedonia | Lithuania | 0,00 | 0,00 |
2017 | North Macedonia | Luxembourg | 55.800.000,00 | -1.080.000,00 |
2017 | North Macedonia | Macao | 0,00 | 0,00 |
2017 | North Macedonia | Madagascar | 0,00 | 0,00 |
2017 | North Macedonia | Malawi | 0,00 | 0,00 |
2017 | North Macedonia | Malaysia | 0,00 | 0,00 |
2017 | North Macedonia | Maldives | 0,00 | 0,00 |
2017 | North Macedonia | Mali | 0,00 | 0,00 |
2017 | North Macedonia | Malta | 31.370.000,00 | 1.050.000,00 |
2017 | North Macedonia | Marshall Islands | 0,00 | 0,00 |
2017 | North Macedonia | Martinique | 0,00 | 0,00 |
2017 | North Macedonia | Mauritania | 0,00 | 0,00 |
2017 | North Macedonia | Mauritius | -50.000,00 | 0,00 |
2017 | North Macedonia | Mayotte | 0,00 | 0,00 |
2017 | North Macedonia | Mexico | 2.340.000,00 | 0,00 |
2017 | North Macedonia | Micronesia, Federated States of | 0,00 | 0,00 |
2017 | North Macedonia | Monaco | 1.410.000,00 | 0,00 |
Total number of records: 19904