FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* Saint Martin 0,00 0,00
2015 Kosovo* Seychelles 0,00 0,00
2014 Serbia Sao Tome and Principe 0,00 0,00
2023 Kosovo* Botswana 0,00 0,00
2016 Moldova Faroe Islands 0,00 0,00
2014 Serbia Virgin Islands, US 0,00 0,00
2013 North Macedonia American Samoa 0,00 0,00
2018 Montenegro Papua New Guinea 0,00 0,00
2020 Montenegro Sierra Leone 30.000,00 0,00
2020 Moldova Costa Rica 0,00 0,00
2017 Moldova Timor Leste 0,00 0,00
2018 Bosnia and Herzegovina New Caledonia 0,00 0,00
2016 Serbia Botswana 0,00 0,00
2009 Moldova Timor Leste 0,00 0,00
2016 Moldova EU 1.640.650.000,00 0,00
2014 North Macedonia Portugal 1.420.000,00 0,00
2017 North Macedonia Fiji 0,00 0,00
2017 Albania Botswana 0,00 0,00
2019 Montenegro Mexico 0,00 0,00
2019 Kosovo* Guernsey 0,00 140.000,00
Total number of records: 22347