FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | North Macedonia | Belarus | 0,00 | 0,00 |
| 2019 | North Macedonia | Belgium | 96.250.000,00 | 40.000,00 |
| 2019 | North Macedonia | Belize | 0,00 | 90.000,00 |
| 2019 | North Macedonia | Benin | 0,00 | 0,00 |
| 2019 | North Macedonia | Bermuda | 169.610.000,00 | 0,00 |
| 2019 | North Macedonia | Bhutan | 0,00 | 0,00 |
| 2019 | North Macedonia | Bolivia, plurinational State of | 0,00 | 0,00 |
| 2019 | North Macedonia | Botswana | 0,00 | 0,00 |
| 2019 | North Macedonia | Bouvet Island | 0,00 | 0,00 |
| 2019 | North Macedonia | Brazil | 0,00 | 0,00 |
| 2019 | North Macedonia | British Indian Ocean Territory | 0,00 | 0,00 |
| 2019 | North Macedonia | Brunei Darussalam | 0,00 | 0,00 |
| 2019 | North Macedonia | Burkina Faso | 0,00 | 0,00 |
| 2019 | North Macedonia | Burundi | 0,00 | 0,00 |
| 2019 | North Macedonia | Cambodia | 0,00 | 0,00 |
| 2019 | North Macedonia | Cameroon | 0,00 | 0,00 |
| 2019 | North Macedonia | Canada | 5.930.000,00 | 0,00 |
| 2019 | North Macedonia | Cape Verde | 0,00 | 0,00 |
| 2019 | North Macedonia | Cayman Islands | 9.800.000,00 | 0,00 |
| 2019 | North Macedonia | Central African Republic | 0,00 | 0,00 |
Total number of records: 20888