FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | North Macedonia | Slovakia | -16.375.900,00 | -141.166,00 |
2022 | North Macedonia | Solomon Islands | 0,00 | 0,00 |
2022 | North Macedonia | Somalia | 0,00 | 0,00 |
2022 | North Macedonia | South Africa | -558.396,00 | 0,00 |
2022 | North Macedonia | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2022 | North Macedonia | Spain | 3.523.760,00 | 979.476,00 |
2022 | North Macedonia | Sri Lanka | 0,00 | 0,00 |
2022 | North Macedonia | Sudan | 0,00 | 0,00 |
2022 | North Macedonia | Suriname | 0,00 | 0,00 |
2022 | North Macedonia | Svalbard and Jan Mayen | 0,00 | 0,00 |
2022 | North Macedonia | Swaziland | 385.173,00 | 0,00 |
2022 | North Macedonia | Sweden | 22.736.700,00 | 2.112,00 |
2022 | North Macedonia | Syrian Arab Republic | 345.927,00 | 0,00 |
2022 | North Macedonia | Taiwan, Province of China | -1.527,00 | 0,00 |
2022 | North Macedonia | Tajikistan | 0,00 | 0,00 |
2022 | North Macedonia | Tanzania, United Republic of | 0,00 | 0,00 |
2022 | North Macedonia | Thailand | -540,00 | 0,00 |
2022 | North Macedonia | Timor Leste | 0,00 | 0,00 |
2022 | North Macedonia | Togo | 0,00 | 0,00 |
2022 | North Macedonia | Tokelau | 0,00 | 0,00 |
Total number of records: 19904