FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | North Macedonia | Yemen | 0,00 | 0,00 |
2022 | North Macedonia | Zambia | 0,00 | 0,00 |
2022 | North Macedonia | Zimbabwe | 0,00 | 0,00 |
2022 | North Macedonia | World not allocated | 0,00 | -85.492.800,00 |
2023 | North Macedonia | Turkey | 715.259.000,00 | -104.283,00 |
2023 | North Macedonia | Russia | 24.199.900,00 | 10.206.700,00 |
2023 | North Macedonia | China | 96.801.300,00 | 0,00 |
2023 | North Macedonia | WORLD | 7.532.466.018,57 | 292.925.124,82 |
2023 | North Macedonia | Albania | 78.144.400,00 | 3.212.200,00 |
2023 | North Macedonia | Bosnia and Herzegovina | 26.736.000,00 | 13.589.000,00 |
2023 | North Macedonia | North Macedonia | 0,00 | 0,00 |
2023 | North Macedonia | Moldova | 159.372,00 | 0,00 |
2023 | North Macedonia | Montenegro | 2.990.260,00 | 1.346.290,00 |
2023 | North Macedonia | Serbia | 117.416.000,00 | 81.551.300,00 |
2023 | North Macedonia | Kosovo* | 37.128.600,00 | 14.856.100,00 |
2023 | North Macedonia | EU | 5.030.359.996,00 | 162.199.045,50 |
2023 | North Macedonia | Austria | 1.198.650.000,00 | 1.494.110,00 |
2023 | North Macedonia | Bulgaria | 289.883.000,00 | 9.260.070,00 |
2023 | North Macedonia | Croatia | 92.439.400,00 | 17.946.400,00 |
2023 | North Macedonia | France | 10.611.700,00 | 97.670,00 |
Total number of records: 19904