FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2009 | Moldova | Chad | 0,00 | 0,00 |
| 2009 | Moldova | Chile | 0,00 | 0,00 |
| 2009 | Moldova | Christmas Island | 0,00 | 0,00 |
| 2009 | Moldova | Cocos (Keeling) Islands | 0,00 | 0,00 |
| 2009 | Moldova | Colombia | 0,00 | 0,00 |
| 2009 | Moldova | Comoros | 0,00 | 0,00 |
| 2009 | Moldova | Congo | 0,00 | 0,00 |
| 2009 | Moldova | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2009 | Moldova | Cook Islands | 0,00 | 0,00 |
| 2009 | Moldova | Costa Rica | 0,00 | 0,00 |
| 2009 | Moldova | Côte d'Ivoire | 0,00 | 0,00 |
| 2009 | Moldova | Cuba | 0,00 | 0,00 |
| 2009 | Moldova | Cyprus | 191.960.000,00 | 0,00 |
| 2009 | Moldova | Czech Republic | 130.000,00 | 0,00 |
| 2009 | Moldova | Denmark | 3.610.000,00 | 0,00 |
| 2009 | Moldova | Djibouti | 0,00 | 0,00 |
| 2009 | Moldova | Dominica | 0,00 | 0,00 |
| 2009 | Moldova | Dominican Republic | 0,00 | 0,00 |
| 2009 | Moldova | Ecuador | 0,00 | 0,00 |
| 2009 | Moldova | Egypt | 1.010.000,00 | 0,00 |
Total number of records: 20888