FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Moldova | Ethiopia | 0,00 | 0,00 |
| 2017 | Moldova | Ethiopia | 0,00 | 0,00 |
| 2018 | Moldova | Ethiopia | 1.308,93 | 0,00 |
| 2019 | Moldova | Ethiopia | 549,00 | 0,00 |
| 2020 | Moldova | Ethiopia | 2.734,28 | 0,00 |
| 2021 | Moldova | Ethiopia | 2.629,17 | 0,00 |
| 2022 | Moldova | Ethiopia | 613,86 | 0,00 |
| 2023 | Moldova | Ethiopia | 4.177,73 | 0,00 |
| 2013 | Montenegro | Ethiopia | 0,00 | 0,00 |
| 2014 | Montenegro | Ethiopia | 0,00 | 0,00 |
| 2015 | Montenegro | Ethiopia | 0,00 | 0,00 |
| 2016 | Montenegro | Ethiopia | 0,00 | 0,00 |
| 2017 | Montenegro | Ethiopia | 0,00 | 0,00 |
| 2018 | Montenegro | Ethiopia | 0,00 | 0,00 |
| 2019 | Montenegro | Ethiopia | 0,00 | 0,00 |
| 2020 | Montenegro | Ethiopia | 0,00 | 0,00 |
| 2021 | Montenegro | Ethiopia | 0,00 | 0,00 |
| 2022 | Montenegro | Ethiopia | 0,00 | 0,00 |
| 2023 | Montenegro | Ethiopia | 0,00 | 0,00 |
| 2024 | Montenegro | Ethiopia | 0,00 | 0,00 |
Total number of records: 22097