FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Honduras 0,00 0,00
2016 Kosovo* Honduras 0,00 0,00
2017 Kosovo* Honduras 0,00 0,00
2018 Kosovo* Honduras 0,00 0,00
2019 Kosovo* Honduras 0,00 0,00
2020 Kosovo* Honduras 0,00 0,00
2021 Kosovo* Honduras 0,00 0,00
2022 Kosovo* Honduras 0,00 0,00
2016 Albania Hong Kong 0,00 0,00
2017 Albania Hong Kong 0,00 0,00
2018 Albania Hong Kong 0,00 0,00
2020 Albania Hong Kong 1.960.000,00 0,00
2021 Albania Hong Kong 2.180.000,00 0,00
2022 Albania Hong Kong 2.490.000,00 0,00
2015 Bosnia and Herzegovina Hong Kong 0,00 0,00
2016 Bosnia and Herzegovina Hong Kong 0,00 0,00
2018 Bosnia and Herzegovina Hong Kong 3.350.000,00 0,00
2019 Bosnia and Herzegovina Hong Kong 2.740.000,00 0,00
2020 Bosnia and Herzegovina Hong Kong 6.020.000,00 0,00
2021 Bosnia and Herzegovina Hong Kong 3.280.000,00 0,00
Total number of records: 17421