FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Moldova Pakistan -20.000,00 0,00
2016 Moldova Palau 0,00 0,00
2016 Moldova Palestinian Territory, Occupied 0,00 0,00
2016 Moldova Panama 3.770.000,00 0,00
2016 Moldova Papua New Guinea 0,00 0,00
2016 Moldova Paraguay 1.250.000,00 0,00
2016 Moldova Peru 0,00 0,00
2016 Moldova Philippines 0,00 0,00
2016 Moldova Pitcairn 0,00 0,00
2016 Moldova Poland 12.260.000,00 0,00
2016 Moldova Portugal 3.600.000,00 0,00
2016 Moldova Puerto Rico 0,00 0,00
2016 Moldova Qatar 50.000,00 0,00
2016 Moldova Réunion 0,00 0,00
2016 Moldova Rwanda 0,00 0,00
2016 Moldova Saint Barthélemy 0,00 0,00
2016 Moldova Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2016 Moldova Saint Kitts and Nevis -10.000,00 0,00
2016 Moldova Saint Lucia 0,00 0,00
2016 Moldova Saint Martin 0,00 0,00
Total number of records: 19904