FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Moldova Georgia 40.000,00 0,00
2016 Moldova Ghana 0,00 0,00
2016 Moldova Gibraltar -170.000,00 0,00
2016 Moldova Greenland 0,00 0,00
2016 Moldova Grenada 0,00 0,00
2016 Moldova Guadeloupe 0,00 0,00
2016 Moldova Guam 0,00 0,00
2016 Moldova Guatemala 0,00 0,00
2016 Moldova Guernsey 0,00 0,00
2016 Moldova Guinea 0,00 0,00
2016 Moldova Guinea-Bissau 0,00 0,00
2016 Moldova Guyana 0,00 0,00
2016 Moldova Haiti 0,00 0,00
2016 Moldova Heard Island and McDonald Islands 0,00 0,00
2016 Moldova Holy See (Vatican City State) 0,00 0,00
2016 Moldova Honduras 0,00 0,00
2016 Moldova Hong Kong 0,00 0,00
2016 Moldova Iceland 10.000,00 0,00
2016 Moldova India -270.000,00 0,00
2016 Moldova Indonesia 0,00 0,00
Total number of records: 19904