FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Jamaica 0,00 0,00
2016 Kosovo* Jamaica 0,00 0,00
2017 Kosovo* Jamaica 0,00 0,00
2018 Kosovo* Jamaica 0,00 0,00
2019 Kosovo* Jamaica 0,00 0,00
2020 Kosovo* Jamaica 0,00 0,00
2021 Kosovo* Jamaica 0,00 0,00
2022 Kosovo* Jamaica 0,00 0,00
2023 Kosovo* Jamaica 0,00 0,00
2016 Albania Japan 240.000,00 0,00
2017 Albania Japan 240.000,00 0,00
2018 Albania Japan 260.000,00 0,00
2019 Albania Japan 300.000,00 0,00
2020 Albania Japan 280.000,00 110.000,00
2021 Albania Japan 110.000,00 0,00
2022 Albania Japan 10.000,00 0,00
2023 Albania Japan 20.000,00 0,00
2015 Bosnia and Herzegovina Japan 0,00 0,00
2016 Bosnia and Herzegovina Japan 0,00 0,00
2017 Bosnia and Herzegovina Japan 0,00 0,00
Total number of records: 18904