FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Guernsey 0,00 140.000,00
2016 Kosovo* Guernsey 0,00 140.000,00
2017 Kosovo* Guernsey 0,00 140.000,00
2018 Kosovo* Guernsey 0,00 140.000,00
2019 Kosovo* Guernsey 0,00 140.000,00
2020 Kosovo* Guernsey 0,00 140.000,00
2021 Kosovo* Guernsey 0,00 140.000,00
2022 Kosovo* Guernsey 0,00 140.000,00
2023 Kosovo* Guernsey 0,00 138.965,52
2024 Kosovo* Guernsey 0,00 138.965,52
2016 Albania Guinea 0,00 0,00
2017 Albania Guinea 0,00 0,00
2018 Albania Guinea 0,00 0,00
2019 Albania Guinea 0,00 0,00
2020 Albania Guinea 0,00 0,00
2021 Albania Guinea 0,00 0,00
2022 Albania Guinea 0,00 0,00
2023 Albania Guinea 0,00 0,00
2024 Albania Guinea 0,00 0,00
2025 Albania Guinea 0,00 0,00
Total number of records: 21855