FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Moldova | Portugal | 6.580.000,00 | 0,00 |
2017 | Moldova | Puerto Rico | 0,00 | 0,00 |
2017 | Moldova | Qatar | 190.000,00 | 0,00 |
2017 | Moldova | Réunion | 0,00 | 0,00 |
2017 | Moldova | Rwanda | 0,00 | 0,00 |
2017 | Moldova | Saint Barthélemy | 0,00 | 0,00 |
2017 | Moldova | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2017 | Moldova | Saint Kitts and Nevis | -40.000,00 | 0,00 |
2017 | Moldova | Saint Lucia | 0,00 | 0,00 |
2017 | Moldova | Saint Martin | 0,00 | 0,00 |
2017 | Moldova | Saint Pierre et Miquelon | 0,00 | 0,00 |
2017 | Moldova | Saint Vincent and the Grenadines | 1.000.000,00 | 0,00 |
2017 | Moldova | Samoa | 0,00 | 0,00 |
2017 | Moldova | San Marino | 630.000,00 | 0,00 |
2017 | Moldova | Sao Tome and Principe | 0,00 | 0,00 |
2017 | Moldova | Saudi Arabia | -40.000,00 | 0,00 |
2017 | Moldova | Senegal | 0,00 | 0,00 |
2017 | Moldova | Seychelles | -450.000,00 | 0,00 |
2017 | Moldova | Sierra Leone | 0,00 | 0,00 |
2017 | Moldova | Singapore | 5.030.000,00 | 0,00 |
Total number of records: 19904