FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] | 
|---|---|---|---|---|
| 2016 | Moldova | Antigua and Barbuda | 0,00 | 0,00 | 
| 2016 | Moldova | Argentina | 120.000,00 | 0,00 | 
| 2016 | Moldova | Armenia | 290.000,00 | 0,00 | 
| 2016 | Moldova | Aruba | 0,00 | 0,00 | 
| 2016 | Moldova | Australia | 1.380.000,00 | 0,00 | 
| 2016 | Moldova | Azerbaijan | -11.230.000,00 | 0,00 | 
| 2016 | Moldova | Bahamas | 0,00 | 0,00 | 
| 2016 | Moldova | Bahrain | 0,00 | 0,00 | 
| 2016 | Moldova | Bangladesh | 1.500.000,00 | 0,00 | 
| 2016 | Moldova | Barbados | 0,00 | 0,00 | 
| 2016 | Moldova | Belarus | 930.000,00 | 0,00 | 
| 2016 | Moldova | Belgium | 15.440.000,00 | 0,00 | 
| 2016 | Moldova | Belize | 4.120.000,00 | 0,00 | 
| 2016 | Moldova | Benin | 0,00 | 0,00 | 
| 2016 | Moldova | Bermuda | 2.130.000,00 | 0,00 | 
| 2016 | Moldova | Bhutan | 0,00 | 0,00 | 
| 2016 | Moldova | Bolivia, plurinational State of | 0,00 | 0,00 | 
| 2016 | Moldova | Botswana | 0,00 | 0,00 | 
| 2016 | Moldova | Bouvet Island | 0,00 | 0,00 | 
| 2016 | Moldova | Brazil | 160.000,00 | 0,00 | 
Total number of records: 20888