FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Kosovo* Liechtenstein 15.260.000,00 18.640.000,00
2022 Kosovo* Liechtenstein 16.290.000,00 18.640.000,00
2023 Kosovo* Liechtenstein 17.294.693,64 18.641.789,00
2024 Kosovo* Liechtenstein 18.265.099,32 18.816.789,00
2016 Albania Lithuania 0,00 0,00
2017 Albania Lithuania 0,00 0,00
2018 Albania Lithuania 0,00 0,00
2019 Albania Lithuania 0,00 0,00
2020 Albania Lithuania 0,00 0,00
2015 Bosnia and Herzegovina Lithuania 0,00 0,00
2016 Bosnia and Herzegovina Lithuania 0,00 0,00
2017 Bosnia and Herzegovina Lithuania 1.000.000,00 0,00
2018 Bosnia and Herzegovina Lithuania 1.130.000,00 0,00
2019 Bosnia and Herzegovina Lithuania 1.250.000,00 0,00
2020 Bosnia and Herzegovina Lithuania 980.000,00 0,00
2021 Bosnia and Herzegovina Lithuania 1.010.000,00 0,00
2022 Bosnia and Herzegovina Lithuania 60.000,00 0,00
2023 Bosnia and Herzegovina Lithuania 660.000,00 0,00
2024 Bosnia and Herzegovina Lithuania 720.000,00 0,00
2012 North Macedonia Lithuania 50.000,00 0,00
Total number of records: 21380