FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Bosnia and Herzegovina Botswana 0,00 0,00
2021 Bosnia and Herzegovina French Polynesia 0,00 0,00
2013 Moldova Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2014 Montenegro Azerbaijan 0,00 0,00
2019 Montenegro Bosnia and Herzegovina 82.140.000,00 0,00
2020 Kosovo* Hungary 52.880.000,00 990.000,00
2021 Kosovo* Solomon Islands 0,00 0,00
2024 Bosnia and Herzegovina Portugal 90.000,00 0,00
2015 Kosovo* Sri Lanka 0,00 0,00
2018 Kosovo* Vietnam 0,00 0,00
2018 Bosnia and Herzegovina Liberia 0,00 0,00
2022 Montenegro Azerbaijan 383.640.229,23 0,00
2023 Kosovo* Cook Islands 0,00 0,00
2023 Montenegro Somalia 0,00 0,00
2024 Kosovo* Guam 0,00 0,00
2016 Montenegro Armenia 0,00 0,00
2019 Montenegro Chile 0,00 0,00
2017 Bosnia and Herzegovina Ukraine 50.000,00 0,00
2020 Montenegro Monaco 1.330.000,00 0,00
2021 Kosovo* Korea, Democratic People's Republic of 0,00 0,00
Total number of records: 22347