FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Moldova Lithuania 2.700.000,00 0,00
2018 Moldova Lithuania 2.030.528,98 0,00
2019 Moldova Lithuania 2.210.039,23 0,00
2020 Moldova Lithuania 1.569.214,42 0,00
2021 Moldova Lithuania 1.767.369,60 0,00
2022 Moldova Lithuania 2.024.902,85 0,00
2023 Moldova Lithuania 4.461.650,28 0,00
2013 Montenegro Lithuania 12.000.000,00 0,00
2014 Montenegro Lithuania 12.420.000,00 0,00
2015 Montenegro Lithuania 0,00 0,00
2016 Montenegro Lithuania 0,00 0,00
2017 Montenegro Lithuania 0,00 0,00
2018 Montenegro Lithuania 0,00 0,00
2019 Montenegro Lithuania 0,00 0,00
2020 Montenegro Lithuania 0,00 0,00
2021 Montenegro Lithuania 13.300.000,00 0,00
2022 Montenegro Lithuania 2.505.215,46 0,00
2023 Montenegro Lithuania 5.538.519,49 0,00
2024 Montenegro Lithuania 6.685.837,68 0,00
2011 Serbia Lithuania 0,00 0,00
Total number of records: 21380