FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] | 
|---|---|---|---|---|
| 2017 | Montenegro | Côte d'Ivoire | 0,00 | 0,00 | 
| 2017 | Montenegro | Cuba | 60.000,00 | 0,00 | 
| 2017 | Montenegro | Cyprus | 335.000.000,00 | 0,00 | 
| 2017 | Montenegro | Czech Republic | 11.060.000,00 | 0,00 | 
| 2017 | Montenegro | Denmark | 44.800.000,00 | 0,00 | 
| 2017 | Montenegro | Djibouti | 0,00 | 0,00 | 
| 2017 | Montenegro | Dominica | 0,00 | 0,00 | 
| 2017 | Montenegro | Dominican Republic | 0,00 | 0,00 | 
| 2017 | Montenegro | Ecuador | 0,00 | 0,00 | 
| 2017 | Montenegro | Egypt | 110.000,00 | 0,00 | 
| 2017 | Montenegro | El Salvador | 0,00 | 0,00 | 
| 2017 | Montenegro | Equatorial Guinea | 0,00 | 0,00 | 
| 2017 | Montenegro | Eritrea | 0,00 | 0,00 | 
| 2017 | Montenegro | Estonia | 0,00 | 0,00 | 
| 2017 | Montenegro | Ethiopia | 0,00 | 0,00 | 
| 2017 | Montenegro | Falkland Islands (Malvinas) | 0,00 | 0,00 | 
| 2017 | Montenegro | Faroe Islands | 0,00 | 0,00 | 
| 2017 | Montenegro | Fiji | 0,00 | 0,00 | 
| 2017 | Montenegro | Finland | 0,00 | 0,00 | 
| 2017 | Montenegro | French Guiana | 0,00 | 0,00 | 
Total number of records: 20888