FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Serbia Panama 0,00 0,00
2021 Serbia Panama 0,00 0,00
2022 Serbia Panama 0,00 0,00
2012 Kosovo* Panama 0,00 70.000,00
2013 Kosovo* Panama 0,00 70.000,00
2014 Kosovo* Panama 0,00 70.000,00
2015 Kosovo* Panama 0,00 70.000,00
2016 Kosovo* Panama 0,00 70.000,00
2017 Kosovo* Panama 0,00 70.000,00
2018 Kosovo* Panama 0,00 70.000,00
2019 Kosovo* Panama 0,00 70.000,00
2020 Kosovo* Panama 0,00 70.000,00
2021 Kosovo* Panama 0,00 70.000,00
2022 Kosovo* Panama 0,00 70.000,00
2016 Albania Papua New Guinea 0,00 0,00
2017 Albania Papua New Guinea 0,00 0,00
2018 Albania Papua New Guinea 0,00 0,00
2019 Albania Papua New Guinea 0,00 0,00
2020 Albania Papua New Guinea 0,00 0,00
2021 Albania Papua New Guinea 0,00 0,00
Total number of records: 17421