FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Montenegro | New Caledonia | 10.000,00 | 0,00 |
2020 | Montenegro | New Zealand | 0,00 | 0,00 |
2020 | Montenegro | Nicaragua | 0,00 | 0,00 |
2020 | Montenegro | Niger | 0,00 | 0,00 |
2020 | Montenegro | Nigeria | 0,00 | 0,00 |
2020 | Montenegro | Niue | 0,00 | 0,00 |
2020 | Montenegro | Norfolk Island | 0,00 | 0,00 |
2020 | Montenegro | Northern Mariana Islands | 0,00 | 0,00 |
2020 | Montenegro | Norway | 0,00 | 0,00 |
2020 | Montenegro | Oman | -60.000,00 | 0,00 |
2020 | Montenegro | Pakistan | 0,00 | 0,00 |
2020 | Montenegro | Palau | 0,00 | 0,00 |
2020 | Montenegro | Palestinian Territory, Occupied | 270.000,00 | 0,00 |
2020 | Montenegro | Panama | 86.020.000,00 | 0,00 |
2020 | Montenegro | Papua New Guinea | 0,00 | 0,00 |
2020 | Montenegro | Paraguay | 0,00 | 0,00 |
2020 | Montenegro | Peru | 0,00 | 0,00 |
2020 | Montenegro | Philippines | 0,00 | 0,00 |
2020 | Montenegro | Pitcairn | 0,00 | 0,00 |
2020 | Montenegro | Poland | 39.780.000,00 | 0,00 |
Total number of records: 19904