FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Montenegro | Yemen | 330.000,00 | 0,00 |
2020 | Montenegro | Zambia | 40.000,00 | 0,00 |
2020 | Montenegro | Zimbabwe | 0,00 | 0,00 |
2020 | Montenegro | World not allocated | 262.910.000,00 | 0,00 |
2021 | Montenegro | Turkey | 71.610.000,00 | 0,00 |
2021 | Montenegro | Russia | 612.940.000,00 | 0,00 |
2021 | Montenegro | China | 52.840.000,00 | 0,00 |
2021 | Montenegro | WORLD | 4.655.300.000,00 | 0,00 |
2021 | Montenegro | Albania | 4.210.000,00 | 0,00 |
2021 | Montenegro | Bosnia and Herzegovina | 103.090.000,00 | 0,00 |
2021 | Montenegro | North Macedonia | 7.890.000,00 | 0,00 |
2021 | Montenegro | Moldova | 150.000,00 | 0,00 |
2021 | Montenegro | Montenegro | 0,00 | 0,00 |
2021 | Montenegro | Serbia | 331.230.000,00 | 0,00 |
2021 | Montenegro | Kosovo* | 16.100.000,00 | 0,00 |
2021 | Montenegro | EU | 1.969.580.000,00 | 0,00 |
2021 | Montenegro | Austria | 165.920.000,00 | 0,00 |
2021 | Montenegro | Bulgaria | 920.000,00 | 0,00 |
2021 | Montenegro | Croatia | 241.020.000,00 | 0,00 |
2021 | Montenegro | France | 25.210.000,00 | 0,00 |
Total number of records: 19904