FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | North Macedonia | Mexico | 2.300.000,00 | 0,00 |
| 2019 | North Macedonia | Mexico | 2.020.000,00 | 0,00 |
| 2020 | North Macedonia | Mexico | 1.310.000,00 | 0,00 |
| 2021 | North Macedonia | Mexico | -990.000,00 | 0,00 |
| 2022 | North Macedonia | Mexico | -2.363.920,00 | 0,00 |
| 2023 | North Macedonia | Mexico | -1.717.570,00 | 0,00 |
| 2024 | North Macedonia | Mexico | -1.548.450,00 | 0,00 |
| 2009 | Moldova | Mexico | 0,00 | 0,00 |
| 2010 | Moldova | Mexico | 0,00 | 0,00 |
| 2011 | Moldova | Mexico | 0,00 | 0,00 |
| 2012 | Moldova | Mexico | 0,00 | 0,00 |
| 2013 | Moldova | Mexico | 0,00 | 0,00 |
| 2014 | Moldova | Mexico | 0,00 | 0,00 |
| 2015 | Moldova | Mexico | 10.000,00 | 0,00 |
| 2016 | Moldova | Mexico | 10.000,00 | 0,00 |
| 2017 | Moldova | Mexico | 120.000,00 | 0,00 |
| 2018 | Moldova | Mexico | 121.017,66 | 0,00 |
| 2019 | Moldova | Mexico | 106.300,87 | 0,00 |
| 2020 | Moldova | Mexico | 140.966,84 | 0,00 |
| 2021 | Moldova | Mexico | 120.201,26 | 0,00 |
Total number of records: 21380