FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Montenegro | United States minor outlying Islands | 0,00 | 0,00 |
2021 | Montenegro | Uruguay | 0,00 | 0,00 |
2021 | Montenegro | Uzbekistan | 240.000,00 | 0,00 |
2021 | Montenegro | Vanuatu | 2.950.000,00 | 0,00 |
2021 | Montenegro | Venezuela (Bolivarian Republic of) | -140.000,00 | 0,00 |
2021 | Montenegro | Vietnam | 0,00 | 0,00 |
2021 | Montenegro | Virgin Islands, British | -110.430.000,00 | 0,00 |
2021 | Montenegro | Virgin Islands, US | 160.000,00 | 0,00 |
2021 | Montenegro | Wallis and Futuna | 0,00 | 0,00 |
2021 | Montenegro | Western Sahara | 0,00 | 0,00 |
2021 | Montenegro | Yemen | 40.000,00 | 0,00 |
2021 | Montenegro | Zambia | 40.000,00 | 0,00 |
2021 | Montenegro | Zimbabwe | 0,00 | 0,00 |
2021 | Montenegro | World not allocated | 119.190.000,00 | 0,00 |
2022 | Montenegro | Turkey | 110.819.727,70 | 0,00 |
2022 | Montenegro | Russia | 724.888.903,01 | 0,00 |
2022 | Montenegro | China | 43.374.100,54 | 0,00 |
2022 | Montenegro | WORLD | 5.232.778.445,37 | 0,00 |
2022 | Montenegro | Albania | 4.147.678,34 | 0,00 |
2022 | Montenegro | Bosnia and Herzegovina | 117.473.513,79 | 0,00 |
Total number of records: 19904