FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2024 | Bosnia and Herzegovina | Monaco | 4.590.000,00 | 0,00 |
| 2012 | North Macedonia | Monaco | 0,00 | 0,00 |
| 2013 | North Macedonia | Monaco | 0,00 | 0,00 |
| 2014 | North Macedonia | Monaco | 0,00 | 0,00 |
| 2015 | North Macedonia | Monaco | 0,00 | 0,00 |
| 2016 | North Macedonia | Monaco | 180.000,00 | 0,00 |
| 2017 | North Macedonia | Monaco | 1.410.000,00 | 0,00 |
| 2018 | North Macedonia | Monaco | 2.190.000,00 | 0,00 |
| 2019 | North Macedonia | Monaco | 0,00 | 0,00 |
| 2020 | North Macedonia | Monaco | 0,00 | 0,00 |
| 2021 | North Macedonia | Monaco | 0,00 | 0,00 |
| 2022 | North Macedonia | Monaco | 0,00 | 0,00 |
| 2023 | North Macedonia | Monaco | 185.000,00 | 0,00 |
| 2024 | North Macedonia | Monaco | 85.000,00 | 0,00 |
| 2009 | Moldova | Monaco | 0,00 | 0,00 |
| 2010 | Moldova | Monaco | 0,00 | 0,00 |
| 2011 | Moldova | Monaco | 0,00 | 0,00 |
| 2012 | Moldova | Monaco | 0,00 | 0,00 |
| 2013 | Moldova | Monaco | 0,00 | 0,00 |
| 2014 | Moldova | Monaco | 0,00 | 0,00 |
Total number of records: 21380