FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Montenegro | Ethiopia | 0,00 | 0,00 |
2022 | Montenegro | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2022 | Montenegro | Faroe Islands | 0,00 | 0,00 |
2022 | Montenegro | Fiji | 0,00 | 0,00 |
2022 | Montenegro | Finland | 3.136.369,42 | 0,00 |
2022 | Montenegro | French Guiana | 0,00 | 0,00 |
2022 | Montenegro | French Polynesia | 0,00 | 0,00 |
2022 | Montenegro | French Southern Territories | 0,00 | 0,00 |
2022 | Montenegro | Gabon | 0,00 | 0,00 |
2022 | Montenegro | Gambia | 0,00 | 0,00 |
2022 | Montenegro | Georgia | 239.304,55 | 0,00 |
2022 | Montenegro | Ghana | 0,00 | 0,00 |
2022 | Montenegro | Gibraltar | 14.139,56 | 0,00 |
2022 | Montenegro | Greenland | 0,00 | 0,00 |
2022 | Montenegro | Grenada | 0,00 | 0,00 |
2022 | Montenegro | Guadeloupe | 0,00 | 0,00 |
2022 | Montenegro | Guam | 0,00 | 0,00 |
2022 | Montenegro | Guatemala | 161.163,17 | 0,00 |
2022 | Montenegro | Guernsey | 0,00 | 0,00 |
2022 | Montenegro | Guinea | 0,00 | 0,00 |
Total number of records: 19904