FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Montenegro | Belarus | 2.640.043,26 | 0,00 |
| 2022 | Montenegro | Belgium | 32.460.388,10 | 0,00 |
| 2022 | Montenegro | Belize | 0,00 | 0,00 |
| 2022 | Montenegro | Benin | 0,00 | 0,00 |
| 2022 | Montenegro | Bermuda | 164.519,67 | 0,00 |
| 2022 | Montenegro | Bhutan | 0,00 | 0,00 |
| 2022 | Montenegro | Bolivia, plurinational State of | 26.196,44 | 0,00 |
| 2022 | Montenegro | Botswana | 354.443,08 | 0,00 |
| 2022 | Montenegro | Bouvet Island | 0,00 | 0,00 |
| 2022 | Montenegro | Brazil | 109.026,13 | 0,00 |
| 2022 | Montenegro | British Indian Ocean Territory | 0,00 | 0,00 |
| 2022 | Montenegro | Brunei Darussalam | 0,00 | 0,00 |
| 2022 | Montenegro | Burkina Faso | 0,00 | 0,00 |
| 2022 | Montenegro | Burundi | 0,00 | 0,00 |
| 2022 | Montenegro | Cambodia | 0,00 | 0,00 |
| 2022 | Montenegro | Cameroon | 0,00 | 0,00 |
| 2022 | Montenegro | Canada | 13.311.840,10 | 0,00 |
| 2022 | Montenegro | Cape Verde | 0,00 | 0,00 |
| 2022 | Montenegro | Cayman Islands | 99.876,06 | 0,00 |
| 2022 | Montenegro | Central African Republic | 0,00 | 0,00 |
Total number of records: 20888