FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Montenegro | Chad | 0,00 | 0,00 |
| 2022 | Montenegro | Chile | 0,00 | 0,00 |
| 2022 | Montenegro | Christmas Island | 0,00 | 0,00 |
| 2022 | Montenegro | Cocos (Keeling) Islands | 0,00 | 0,00 |
| 2022 | Montenegro | Colombia | 0,00 | 0,00 |
| 2022 | Montenegro | Comoros | 0,00 | 0,00 |
| 2022 | Montenegro | Congo | 0,00 | 0,00 |
| 2022 | Montenegro | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2022 | Montenegro | Cook Islands | 0,00 | 0,00 |
| 2022 | Montenegro | Costa Rica | 0,00 | 0,00 |
| 2022 | Montenegro | Côte d'Ivoire | 0,00 | 0,00 |
| 2022 | Montenegro | Cuba | 0,00 | 0,00 |
| 2022 | Montenegro | Cyprus | 141.427.744,55 | 0,00 |
| 2022 | Montenegro | Czech Republic | 16.914.223,07 | 0,00 |
| 2022 | Montenegro | Denmark | 11.827.848,41 | 0,00 |
| 2022 | Montenegro | Djibouti | 0,00 | 0,00 |
| 2022 | Montenegro | Dominica | 0,00 | 0,00 |
| 2022 | Montenegro | Dominican Republic | 0,00 | 0,00 |
| 2022 | Montenegro | Ecuador | 0,00 | 0,00 |
| 2022 | Montenegro | Egypt | 0,00 | 0,00 |
Total number of records: 20888