FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2023 | Montenegro | French Polynesia | 0,00 | 0,00 |
| 2023 | Montenegro | French Southern Territories | 0,00 | 0,00 |
| 2023 | Montenegro | Gabon | 0,00 | 0,00 |
| 2023 | Montenegro | Gambia | 0,00 | 0,00 |
| 2023 | Montenegro | Georgia | 506.710,87 | 0,00 |
| 2023 | Montenegro | Ghana | 0,00 | 0,00 |
| 2023 | Montenegro | Gibraltar | 15.620,34 | 0,00 |
| 2023 | Montenegro | Greenland | 0,00 | 0,00 |
| 2023 | Montenegro | Grenada | 72.463,13 | 0,00 |
| 2023 | Montenegro | Guadeloupe | 0,00 | 0,00 |
| 2023 | Montenegro | Guam | 0,00 | 0,00 |
| 2023 | Montenegro | Guatemala | 178.041,16 | 0,00 |
| 2023 | Montenegro | Guernsey | 0,00 | 0,00 |
| 2023 | Montenegro | Guinea | 0,00 | 0,00 |
| 2023 | Montenegro | Guinea-Bissau | 0,00 | 0,00 |
| 2023 | Montenegro | Guyana | 0,00 | 0,00 |
| 2023 | Montenegro | Haiti | 0,00 | 0,00 |
| 2023 | Montenegro | Heard Island and McDonald Islands | 0,00 | 0,00 |
| 2023 | Montenegro | Holy See (Vatican City State) | 68.829,41 | 0,00 |
| 2023 | Montenegro | Honduras | 0,00 | 0,00 |
Total number of records: 20888