FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | North Macedonia | Netherlands | 398.330.000,00 | 28.590.000,00 |
| 2020 | North Macedonia | Netherlands | 508.270.000,00 | 34.130.000,00 |
| 2021 | North Macedonia | Netherlands | 503.230.000,00 | 17.600.000,00 |
| 2022 | North Macedonia | Netherlands | 543.519.000,00 | 17.669.900,00 |
| 2023 | North Macedonia | Netherlands | 596.647.000,00 | 18.242.000,00 |
| 2024 | North Macedonia | Netherlands | 733.509.000,00 | 17.751.000,00 |
| 2009 | Moldova | Netherlands | 315.450.000,00 | 0,00 |
| 2010 | Moldova | Netherlands | 420.350.000,00 | 0,00 |
| 2011 | Moldova | Netherlands | 536.530.000,00 | 0,00 |
| 2012 | Moldova | Netherlands | 552.820.000,00 | 0,00 |
| 2013 | Moldova | Netherlands | 533.140.000,00 | 0,00 |
| 2014 | Moldova | Netherlands | 393.260.000,00 | 0,00 |
| 2015 | Moldova | Netherlands | 333.520.000,00 | 0,00 |
| 2016 | Moldova | Netherlands | 353.950.000,00 | 0,00 |
| 2017 | Moldova | Netherlands | 438.760.000,00 | 0,00 |
| 2018 | Moldova | Netherlands | 441.835.745,63 | 0,00 |
| 2019 | Moldova | Netherlands | 480.743.467,38 | 0,00 |
| 2020 | Moldova | Netherlands | 337.957.270,21 | 0,00 |
| 2021 | Moldova | Netherlands | 370.064.952,23 | 0,00 |
| 2022 | Moldova | Netherlands | 387.984.037,32 | 0,00 |
Total number of records: 21380