FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2024 | Montenegro | Ecuador | 0,00 | 0,00 |
| 2024 | Montenegro | Egypt | 771.478,68 | 0,00 |
| 2024 | Montenegro | El Salvador | 0,00 | 0,00 |
| 2024 | Montenegro | Equatorial Guinea | 0,00 | 0,00 |
| 2024 | Montenegro | Eritrea | 6.683,17 | 0,00 |
| 2024 | Montenegro | Estonia | 25.824.979,77 | 0,00 |
| 2024 | Montenegro | Ethiopia | 0,00 | 0,00 |
| 2024 | Montenegro | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2024 | Montenegro | Faroe Islands | 0,00 | 0,00 |
| 2024 | Montenegro | Fiji | 0,00 | 0,00 |
| 2024 | Montenegro | Finland | 0,00 | 0,00 |
| 2024 | Montenegro | French Guiana | 0,00 | 0,00 |
| 2024 | Montenegro | French Polynesia | 0,00 | 0,00 |
| 2024 | Montenegro | French Southern Territories | 0,00 | 0,00 |
| 2024 | Montenegro | Gabon | 0,00 | 0,00 |
| 2024 | Montenegro | Gambia | 0,00 | 0,00 |
| 2024 | Montenegro | Georgia | 1.128.152,51 | 0,00 |
| 2024 | Montenegro | Ghana | 0,00 | 0,00 |
| 2024 | Montenegro | Gibraltar | 16.060,62 | 0,00 |
| 2024 | Montenegro | Greenland | 0,00 | 0,00 |
Total number of records: 21380