FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Kosovo* | Niger | 0,00 | 0,00 |
| 2017 | Kosovo* | Niger | 0,00 | 0,00 |
| 2018 | Kosovo* | Niger | 0,00 | 0,00 |
| 2019 | Kosovo* | Niger | 0,00 | 0,00 |
| 2020 | Kosovo* | Niger | 0,00 | 0,00 |
| 2021 | Kosovo* | Niger | 0,00 | 0,00 |
| 2022 | Kosovo* | Niger | 0,00 | 0,00 |
| 2023 | Kosovo* | Niger | 0,00 | 61.000,00 |
| 2024 | Kosovo* | Niger | 0,00 | 81.000,00 |
| 2016 | Albania | Nigeria | 0,00 | 0,00 |
| 2017 | Albania | Nigeria | 0,00 | 0,00 |
| 2018 | Albania | Nigeria | 0,00 | 0,00 |
| 2019 | Albania | Nigeria | 0,00 | 0,00 |
| 2020 | Albania | Nigeria | 0,00 | 0,00 |
| 2021 | Albania | Nigeria | 0,00 | 0,00 |
| 2022 | Albania | Nigeria | 0,00 | 0,00 |
| 2023 | Albania | Nigeria | 0,00 | 0,00 |
| 2024 | Albania | Nigeria | 0,00 | 0,00 |
| 2015 | Bosnia and Herzegovina | Nigeria | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Nigeria | 0,00 | 0,00 |
Total number of records: 21380