FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* Tokelau 0,00 0,00
2020 Kosovo* Tokelau 0,00 0,00
2021 Kosovo* Tokelau 0,00 0,00
2022 Kosovo* Tokelau 0,00 0,00
2016 Albania Tonga 0,00 0,00
2017 Albania Tonga 0,00 0,00
2018 Albania Tonga 0,00 0,00
2019 Albania Tonga 0,00 0,00
2020 Albania Tonga 0,00 0,00
2021 Albania Tonga 0,00 0,00
2022 Albania Tonga 0,00 0,00
2015 Bosnia and Herzegovina Tonga 0,00 0,00
2016 Bosnia and Herzegovina Tonga 0,00 0,00
2017 Bosnia and Herzegovina Tonga 0,00 0,00
2018 Bosnia and Herzegovina Tonga 0,00 0,00
2019 Bosnia and Herzegovina Tonga 0,00 0,00
2020 Bosnia and Herzegovina Tonga 0,00 0,00
2021 Bosnia and Herzegovina Tonga 0,00 0,00
2022 Bosnia and Herzegovina Tonga 0,00 0,00
2012 North Macedonia Tonga 0,00 0,00
Total number of records: 17421