FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Serbia Kenya 0,00 0,00
2019 Serbia Kiribati 0,00 0,00
2019 Serbia Korea, Democratic People's Republic of 0,00 0,00
2019 Serbia Korea, Republic of 0,00 0,00
2019 Serbia Kuwait 0,00 0,00
2019 Serbia Kyrgyzstan 0,00 0,00
2019 Serbia Lao, Peoples Democratic Republic 0,00 0,00
2019 Serbia Latvia 0,00 0,00
2019 Serbia Lebanon 0,00 0,00
2019 Serbia Lesotho 0,00 0,00
2019 Serbia Liberia 0,00 0,00
2019 Serbia Libyan Arab Jamahiriya 0,00 0,00
2019 Serbia Liechtenstein 0,00 0,00
2019 Serbia Lithuania 0,00 0,00
2019 Serbia Luxembourg 0,00 0,00
2019 Serbia Macao 0,00 0,00
2019 Serbia Madagascar 0,00 0,00
2019 Serbia Malawi 0,00 0,00
2019 Serbia Malaysia 0,00 0,00
2019 Serbia Maldives 0,00 0,00
Total number of records: 19904