FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2023 | Serbia | Algeria | 0,00 | 0,00 |
2023 | Serbia | American Samoa | 0,00 | 0,00 |
2023 | Serbia | Andorra | 0,00 | 0,00 |
2023 | Serbia | Angola | 0,00 | 0,00 |
2023 | Serbia | Anguilla | 0,00 | 0,00 |
2023 | Serbia | Antartica | 0,00 | 0,00 |
2023 | Serbia | Antigua and Barbuda | 0,00 | 0,00 |
2023 | Serbia | Argentina | 0,00 | 0,00 |
2023 | Serbia | Armenia | 0,00 | 0,00 |
2023 | Serbia | Aruba | 0,00 | 0,00 |
2023 | Serbia | Australia | 0,00 | 0,00 |
2023 | Serbia | Azerbaijan | 0,00 | 0,00 |
2023 | Serbia | Bahamas | 0,00 | 0,00 |
2023 | Serbia | Bahrain | 0,00 | 0,00 |
2023 | Serbia | Bangladesh | 0,00 | 0,00 |
2023 | Serbia | Barbados | 0,00 | 0,00 |
2023 | Serbia | Belarus | 0,00 | 0,00 |
2023 | Serbia | Belgium | 0,00 | 0,00 |
2023 | Serbia | Belize | 0,00 | 0,00 |
2023 | Serbia | Benin | 0,00 | 0,00 |
Total number of records: 19904