FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Serbia Japan 0,00 0,00
2020 Serbia Jersey 0,00 0,00
2020 Serbia Jordan 0,00 0,00
2020 Serbia Kazakhstan 0,00 0,00
2020 Serbia Kenya 0,00 0,00
2020 Serbia Kiribati 0,00 0,00
2020 Serbia Korea, Democratic People's Republic of 0,00 0,00
2020 Serbia Korea, Republic of 0,00 0,00
2020 Serbia Kuwait 0,00 0,00
2020 Serbia Kyrgyzstan 0,00 0,00
2020 Serbia Lao, Peoples Democratic Republic 0,00 0,00
2020 Serbia Latvia 0,00 0,00
2020 Serbia Lebanon 0,00 0,00
2020 Serbia Lesotho 0,00 0,00
2020 Serbia Liberia 0,00 0,00
2020 Serbia Libyan Arab Jamahiriya 0,00 0,00
2020 Serbia Liechtenstein 0,00 0,00
2020 Serbia Lithuania 0,00 0,00
2020 Serbia Luxembourg 0,00 0,00
2020 Serbia Macao 0,00 0,00
Total number of records: 20888