FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | North Macedonia | San Marino | 0,00 | 0,00 |
| 2023 | North Macedonia | San Marino | 0,00 | 0,00 |
| 2024 | North Macedonia | San Marino | 0,00 | 0,00 |
| 2009 | Moldova | San Marino | 220.000,00 | 0,00 |
| 2010 | Moldova | San Marino | 720.000,00 | 0,00 |
| 2011 | Moldova | San Marino | 620.000,00 | 0,00 |
| 2012 | Moldova | San Marino | 710.000,00 | 0,00 |
| 2013 | Moldova | San Marino | 590.000,00 | 0,00 |
| 2014 | Moldova | San Marino | 940.000,00 | 0,00 |
| 2015 | Moldova | San Marino | 720.000,00 | 0,00 |
| 2016 | Moldova | San Marino | 600.000,00 | 0,00 |
| 2017 | Moldova | San Marino | 630.000,00 | 0,00 |
| 2018 | Moldova | San Marino | 523.174,80 | 0,00 |
| 2019 | Moldova | San Marino | 500.983,88 | 0,00 |
| 2020 | Moldova | San Marino | 462.805,18 | 0,00 |
| 2021 | Moldova | San Marino | 275.492,94 | 0,00 |
| 2022 | Moldova | San Marino | 0,00 | 0,00 |
| 2023 | Moldova | San Marino | 0,00 | 0,00 |
| 2013 | Montenegro | San Marino | 0,00 | 0,00 |
| 2014 | Montenegro | San Marino | 0,00 | 0,00 |
Total number of records: 21380