FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Kosovo* | Trinidad and Tobago | 0,00 | 0,00 |
2016 | Kosovo* | Trinidad and Tobago | 0,00 | 0,00 |
2017 | Kosovo* | Trinidad and Tobago | 0,00 | 0,00 |
2018 | Kosovo* | Trinidad and Tobago | 0,00 | 0,00 |
2019 | Kosovo* | Trinidad and Tobago | 0,00 | 0,00 |
2020 | Kosovo* | Trinidad and Tobago | 0,00 | 0,00 |
2021 | Kosovo* | Trinidad and Tobago | 0,00 | 0,00 |
2022 | Kosovo* | Trinidad and Tobago | 0,00 | 0,00 |
2016 | Albania | Tunisia | 0,00 | 0,00 |
2017 | Albania | Tunisia | 0,00 | 0,00 |
2018 | Albania | Tunisia | 0,00 | 0,00 |
2019 | Albania | Tunisia | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Tunisia | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Tunisia | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Tunisia | 0,00 | 0,00 |
2018 | Bosnia and Herzegovina | Tunisia | 0,00 | 0,00 |
2019 | Bosnia and Herzegovina | Tunisia | 0,00 | 0,00 |
2020 | Bosnia and Herzegovina | Tunisia | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Tunisia | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | Tunisia | 0,00 | 0,00 |
Total number of records: 18654