FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Moldova Sierra Leone 0,00 0,00
2017 Moldova Sierra Leone 0,00 0,00
2018 Moldova Sierra Leone 0,00 0,00
2019 Moldova Sierra Leone 0,00 0,00
2020 Moldova Sierra Leone 0,00 0,00
2021 Moldova Sierra Leone 0,00 0,00
2022 Moldova Sierra Leone 0,00 0,00
2023 Moldova Sierra Leone 0,00 0,00
2013 Montenegro Sierra Leone 30.000,00 0,00
2014 Montenegro Sierra Leone 0,00 0,00
2015 Montenegro Sierra Leone 30.000,00 0,00
2016 Montenegro Sierra Leone 30.000,00 0,00
2017 Montenegro Sierra Leone 30.000,00 0,00
2018 Montenegro Sierra Leone 30.000,00 0,00
2019 Montenegro Sierra Leone 40.000,00 0,00
2020 Montenegro Sierra Leone 30.000,00 0,00
2021 Montenegro Sierra Leone 30.000,00 0,00
2022 Montenegro Sierra Leone 37.595,22 0,00
2023 Montenegro Sierra Leone 41.532,42 0,00
2024 Montenegro Sierra Leone 42.703,06 0,00
Total number of records: 21380