FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Moldova United Kingdom 130.610.000,00 0,00
2012 Moldova United Kingdom 116.720.000,00 0,00
2013 Moldova United Kingdom 121.850.000,00 0,00
2014 Moldova United Kingdom 103.880.000,00 0,00
2015 Moldova United Kingdom 86.250.000,00 0,00
2016 Moldova United Kingdom 57.440.000,00 0,00
2017 Moldova United Kingdom 72.270.000,00 0,00
2018 Moldova United Kingdom 144.510.000,00 0,00
2019 Moldova United Kingdom 156.480.000,00 0,00
2013 Montenegro United Kingdom 120.650.000,00 0,00
2014 Montenegro United Kingdom 126.870.000,00 0,00
2015 Montenegro United Kingdom 126.770.000,00 0,00
2016 Montenegro United Kingdom 132.960.000,00 0,00
2017 Montenegro United Kingdom 153.820.000,00 0,00
2018 Montenegro United Kingdom 86.910.000,00 0,00
2019 Montenegro United Kingdom 168.460.000,00 0,00
2020 Montenegro United Kingdom 95.450.000,00 0,00
2021 Montenegro United Kingdom 105.930.000,00 0,00
2022 Montenegro United Kingdom 102.250.339,26 0,00
2023 Montenegro United Kingdom 113.866.103,49 0,00
Total number of records: 18654