FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Kosovo* | Mongolia | 0,00 | 0,00 |
2014 | Kosovo* | Montserrat | 0,00 | 0,00 |
2014 | Kosovo* | Morocco | 0,00 | 0,00 |
2014 | Kosovo* | Mozambique | 0,00 | 0,00 |
2014 | Kosovo* | Myanmar | 0,00 | 0,00 |
2014 | Kosovo* | Namibia | 0,00 | 20.000,00 |
2014 | Kosovo* | Nauru | 0,00 | 0,00 |
2014 | Kosovo* | Nepal | 0,00 | 0,00 |
2014 | Kosovo* | Netherlands | 187.780.000,00 | 15.120.000,00 |
2014 | Kosovo* | Netherlands Antilles | 0,00 | 0,00 |
2014 | Kosovo* | New Caledonia | 0,00 | 0,00 |
2014 | Kosovo* | New Zealand | 40.000,00 | 80.000,00 |
2014 | Kosovo* | Nicaragua | 0,00 | 0,00 |
2014 | Kosovo* | Niger | 0,00 | 0,00 |
2014 | Kosovo* | Nigeria | 0,00 | 0,00 |
2014 | Kosovo* | Niue | 0,00 | 0,00 |
2014 | Kosovo* | Norfolk Island | 0,00 | 340.000,00 |
2014 | Kosovo* | Northern Mariana Islands | 0,00 | 0,00 |
2014 | Kosovo* | Norway | 16.070.000,00 | 620.000,00 |
2014 | Kosovo* | Oman | 0,00 | 0,00 |
Total number of records: 19904