FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Kosovo* New Caledonia 0,00 0,00
2017 Kosovo* New Zealand 0,00 100.000,00
2017 Kosovo* Nicaragua 0,00 0,00
2017 Kosovo* Niger 0,00 0,00
2017 Kosovo* Nigeria 0,00 0,00
2017 Kosovo* Niue 0,00 0,00
2017 Kosovo* Norfolk Island 0,00 340.000,00
2017 Kosovo* Northern Mariana Islands 0,00 0,00
2017 Kosovo* Norway 25.590.000,00 1.500.000,00
2017 Kosovo* Oman 70.000,00 0,00
2017 Kosovo* Pakistan 0,00 0,00
2017 Kosovo* Palau 0,00 0,00
2017 Kosovo* Palestinian Territory, Occupied 0,00 0,00
2017 Kosovo* Panama 0,00 70.000,00
2017 Kosovo* Papua New Guinea 0,00 0,00
2017 Kosovo* Paraguay 0,00 0,00
2017 Kosovo* Peru 0,00 0,00
2017 Kosovo* Philippines 60.000,00 0,00
2017 Kosovo* Pitcairn 0,00 0,00
2017 Kosovo* Poland 1.350.000,00 850.000,00
Total number of records: 19904