FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Albania | Yemen | 10.000,00 | 0,00 |
2023 | Albania | Yemen | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | Yemen | 0,00 | 0,00 |
2016 | Bosnia and Herzegovina | Yemen | 0,00 | 0,00 |
2017 | Bosnia and Herzegovina | Yemen | 10.000,00 | 0,00 |
2018 | Bosnia and Herzegovina | Yemen | 20.000,00 | 0,00 |
2019 | Bosnia and Herzegovina | Yemen | -140.000,00 | 0,00 |
2020 | Bosnia and Herzegovina | Yemen | -470.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Yemen | -270.000,00 | 0,00 |
2022 | Bosnia and Herzegovina | Yemen | -590.000,00 | 0,00 |
2023 | Bosnia and Herzegovina | Yemen | -470.000,00 | 0,00 |
2012 | North Macedonia | Yemen | 0,00 | 0,00 |
2013 | North Macedonia | Yemen | 0,00 | 0,00 |
2014 | North Macedonia | Yemen | 0,00 | 0,00 |
2015 | North Macedonia | Yemen | 0,00 | 0,00 |
2016 | North Macedonia | Yemen | 0,00 | 0,00 |
2017 | North Macedonia | Yemen | 0,00 | 0,00 |
2018 | North Macedonia | Yemen | 0,00 | 0,00 |
2019 | North Macedonia | Yemen | 0,00 | 0,00 |
2020 | North Macedonia | Yemen | 0,00 | 0,00 |
Total number of records: 18654